Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 5MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTSC: 1/30 s–1/100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 Lux/F1.0, 0 Lux warm light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt: 0°–90° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotation: 0°–360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 3.6 mm: Horizontal: 90°; Vertical: 48°; Diagonal: 104° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 3.6 mm: 1.5 m (4.92 ft); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 77.8 m | 31.1 m | 15.6 m | 7.8 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(255.25 ft) | (102.03 ft) | (51.18 ft) | (25.59 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAL: 4M@25 fps; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTSC: 4M@30 fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAL: 4M@25 fps; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTSC: 4M@30 fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAL: 960H; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTSC: 960H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/HLC/DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4, EN62368-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | One channel built-in mic (-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 3.5 W (12 V DC, warm light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions | 163.4 mm × 69.7 mm × 70.0 mm (6.4" × 2.75" × 2.75") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.26 kg (0.56 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.4 kg (0.88 lb) |
-
-
Camera Image Sensor 5MP CMOS Max. Resolution 2880 (H) × 1620 (V) Pixel 5MP Scanning System Progressive Electronic Shutter Speed PAL:1/3 s–1/100,000 s NTSC:1/4 s–1/100,000 s S/N Ratio > 65 dB Min. Illumination 0.001 Lux/F1.0, 0 Lux warm light on Illumination Distance 20 m (65.61 ft) Illuminator On/Off Control Auto; manual Illuminator Number 1 Pan/Tilt/Rotation Range Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° Lens Lens Type Fixed lens Mount Type M12 Focal Length 2.8 mm; 3.6 mm Max. Aperture F1.0 Field of View 2.8 mm: H: 112°; V: 57°; D: 132° 3.6 mm: H: 88; V: 46°; D: 104° Iris Type Fixed iris Close Focus Distance 2.8 mm: 1.6 m (5.25 ft); 3.6 mm: 2.3 m (7.5 ft) DORI Distance Lens 2.8 mm 3.6 mm Video Frame Rate CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H Resolution 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) BLC BLC/HLC/WDR/HLC-Pro WDR 120 dB White Balance Auto; manual Gain Control Auto; manual Noise Reduction 3D NR Smart Light Yes Mirror Off/On Privacy Masking Off/On (8 areas, rectangle) Certifications Certifications CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) Port Video Output Video output choices of CVI/TVI/AHD/CVBS by one BNC port Audio Input One channel built-in mic (-A) Power Power Supply 12 V ±30% DC Power Consumption Max 4.4 W (12 V DC, warm light on) Environment Operating Temperature –40 °C to +60 °C (–40 °F to +140 °F); < _9525_="" /> Storage Temperature –40 °C to +60 °C (–40 °F to +140 °F); < _9525_="" /> Protection Grade IP67 Structure Casing Metal front cover + plastic main body + plastic bracket Camera Dimensions 161.3 mm × 69.7 mm × 70.0 mm (6.35" × 2.75" × 2.75") Net Weight 0.23 kg (0.51 lb) Gross Weight 0.33 kg (0.73 lb) -
5 MP FULL TIME COLOR BULLET HDCVI 20 MTR IR DISTANCE KEY FEATURES: Megapixels: 5MP Focal Length: 3.6 mm; 6 mm Sensor: 5MP CMOS Aperture: F1.0 Megapixels: 5 MP Casing Metal front cover + plastic main body + plastic bracket Operating Conditions: (-40°C to +60°C) (-40°F to 140°F); <95% (non-condensation) Storage Conditions: (-40°C to +60°C) (-40°F to 140°F); <95% (non-condensation) Power Supply: 12V ±30% DC Power Consumption: Max 6.4 W (12 V DC, warm light on) Camera & Lens: Lens Type: Fixed Image Sensor: 5MP CMOS Effective Pixels: 5MP Electronic Shutter Speed: PAL:1/3 s–1/100,000 s NTSC:1/4 s–1/100,000 s Minimum Illumination: 0.001 Lux/F1.0, 0 Lux warm light on Angle of View: 3.6 mm: H: 88; V: 46°; D: 104° 6mm: H: 59; V: 32°; D: 67° Focal Length: 3.6 mm; 6 mm Close Focus Distance: 3.6 mm: 2.3 m (7.5 ft) 6mm:4.5m (14.8 ft) Video Resolution 2880 (H) × 1620 (V) Frame Rate TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H Video Output CVI/TVI/AHD/CVBS by one BNC port Noise Reduction 3D NR Physical Specification Dimensions 304 mm × 108.4 mm × 90.8 mm (11.97" × 4.27" × 3.57") Weight Net Weight: 0.82 kg (1.8 lb) Gross Weight: 1.25kg (2.8 lb) Warranty Warranty 1 year
-
2MP HDCVI IR Eyeball Camera KEY FEATURES: · Max. 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Max. IR length 20m, Smart IR · DC12V System Overview: Experience 1080P full HD video and the simplicity of using existing cabling infrastructure with HDCVI. The Cooper series 1080P HDCVI camera features a compact design and offers a high quality image at a friendly price. It offers various vari-focal/fixed lens models with a multi-language OSD and HD/SD switchable output. Its structural flexibility and high costperformance makes the camera an ideal choice for SMB solutions. Functions: 4 Signals over 1 Coaxial Cable HDCVI technology supports 4 signals to be transmitted over 1 coaxial cable simultaneously, i.e. video, audio*, data and power. Dual-way data transmission allows the HDCVI camera to interact with the HCVR, such as sending control signal or triggering alarm. Moreover, HDCVI technology supports PoC for construction flexibility. * Audio input is available for some models of HDCVI cameras. Long Distance Transmission: HDCVI technology guarantees real-time transmission at long distance without any loss. It supports up to 800m(1080P)/1200m(720P) transmission via coaxial cable, and up to 300m(1080P)/450m(720P) via UTP cable.* *Actual results verified by real-scene testing in Dahua's test laboratory. Simplicity: HDCVI technology inherits the born feature of simplicity from traditional analog surveillance system, making itself a best choice for investment protection. HDCVI system can seamlessly upgrade the traditional analog system without replacing existing coaxial cabling. The plug and play approach enables full HD video surveillance without the hassle of configuring a network. Smart IR: The camera is designed with microcrystalline LED IR illumination for best lowlight performance. Smart IR is a technology to ensure brightness uniformity in B/W image under low illumination. Dahua’s unique Smart IR adjusts to the intensity of camera's infrared LEDs to compensate for the distance of an object, and prevents IR LEDs from overexposing images as the object come closer to the camera. Multi-formats: The camera supports multiple video formats including HDCVI, CVBS and other two common HD analog formats in the market. The four formats can be switched over through OSD menu or by PFM820 (UTC controller). This feature makes the camera to be compatible with not only HCVRs but also most end users’ existing HD/SD DVRs. Multi-language OSD: OSD menu provides multiple image adjustments and function settings to meet the requirements of different monitoring scenes. The OSD menu includes configurations such as backlight mode, day/night, white balance, privacy mask and motion detect. The camera supports 11 languages for OSD menu, namely, Chinese, English, French, German, Spanish, Portuguese, Italian, Japanese, Korean, Russian and Polish . Protection: With working temperature range of -40 °C to +60°C (-40 °F to +140°F), the camera is designed for extreme temperature environments. Supporting ±30% input voltage tolerance, this camera suits even the most unstable power supply conditions. Its 4KV lightning rating provides protection against the camera and its structure from the effects of lightning.
-
5MP HDCVI Fixed IR Eyeball Camera KEY FEATURES: > Max. 25 fps@5MP (16:9 video output) > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm optional) > Max. IR length 20 m, Smart IR > Built-in mic > DC12V SPECIFICATIONS: Camera: Image Sensor: 5MP CMOS Max. Resolution: 2880 (H) × 1620 (V) Pixel: 5MP Scanning System: Progressive Electronic Shutter Speed: PAL: 1/25–1/100000 s NTSC: 1/30–1/100000 s Min. Illumination: 0.02 Lux/F2.0, 30IRE, 0 Lux IR on S/N Ratio: More than 65 dB Illumination Distance: 20 m (66 feet) Illuminator On/Off Control: Auto/manual Lens: Lens Type: Fixed lens / Fixed iris Mount Type: M12 Focal Length: 3.6mm (2.8mm Optional) Max Aperture: F2.0 Angle of View: 2.8 mm: 125° × 106° × 56° (diagonal × horizontal × vertical) 3.6 mm: 104° × 88° × 46°(diagonal × horizontal × vertical) Focus Control: N/A Close Focus Distance: 2.8 mm: 0.8 m (2.6 ft) 3.6 mm: 1.2 m (3.9 ft) DORI distance: Lens Detect Observe Recognize Identify 2.8mm 56.0 m 22.4 m 11.2 m 5.6 m (183.7 ft) (73.5 ft) (36.7 ft) (18.4 ft) 3.6mm 80 m 32 m 16 m 8 m (262.5 ft) (105.0 ft) (52.5 ft) (26.2 ft) Pan / Tilt / Rotation: Pan: 0° – 360° Pan/Tilt/Rotation: Tilt: 0° – 78° Rotation: 0° – 360° Video: Resolution: 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080);960H (960 × 576/960 × 480) CVI: PAL:5M@25 fps; 4M@25 fps; 1080P@25 fps NTSC:5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL:4M@25 fps; Frame Rate: NTSC:4M@30 fps; TVI: PAL:4M@25 fps; NTSC:4M@30 fps; CVBS: 960H; Video Output: Video output choices of CVI/TVI/AHD/CVBS by one BNC port Day/Night: Auto (ICR) / Manual OSD Menu: Multi-language BLC Mode: BLC / HLC / DWDR WDR: DWDR Gain Control: AGC Noise Reduction: 2D White Balance: Auto/manual Smart IR: Yes Mirror: Off/On Privacy Masking: Off / On (8 area, rectangle) Certifications: CE (EN55032, EN55024, EN50130-4,EN60950-1, Certifications: EN 62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) INTERFACE: Audio Interface: One channel built-in mic ELECTRICAL: Power Supply: 12V DC ±30% Power Consumption: Max. 2.7W (12V DC, IR on) Environmental: Operating Conditions: –40°C to +55°C (–40°F to +131°F) /Less than 95% RH *Start up should be done at above –40°C (–40°F) Storage Conditions: –40°C to +55°C (–40°F to +131°F) /Less than 95% RH Ingress Protection & NA Vandal Resistance: CONSTRUCTION: Casing: Plastic Dimensions: φ85.4 mm × 68.8 mm (φ3.36 × 2.71") Net Weight: 0.09 kg (0.20 lb) Gross Weight: 0.14 kg (0.31 lb)
-
4 MP Full-Color EYEBALL Network Camera KEY FEATURES: 4MP, 1/2.7” CMOS image sensor, low illuminance, high image definition Outputs max. 2MP (1920 × 1080) @25/30 fps H.265 codec, high compression rate, ultra-low bit rate Built-in LEDs, max LED distance: 30 meters 12V DC/PoE power support IP67 protection