Image Sensor | 1/2.7″ 2Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||
ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||
RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 Lux @F1.6 | ||||||||||||||||||||||||||||||||||||||||||
LED Distance | 2.8 mm: 10 m (32.8ft) | ||||||||||||||||||||||||||||||||||||||||||
3.6 mm: 15 m (49.2ft) | |||||||||||||||||||||||||||||||||||||||||||
LED On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||
LEDs Number | 1 | ||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Horizontal: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||
Vertical: 0°–90° | |||||||||||||||||||||||||||||||||||||||||||
Rotation: 0°–360° | |||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||
3.6 mm | |||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | 2.8 mm: F1.6 | ||||||||||||||||||||||||||||||||||||||||||
3.6 mm: F1.6 | |||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: Pan 110° × Tilt 59° × Diagonal 132° | ||||||||||||||||||||||||||||||||||||||||||
3.6 mm: Pan 91° × Tilt 48° × Diagonal 109° | |||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft) | ||||||||||||||||||||||||||||||||||||||||||
3.6 mm: 1.1 m (3.6 ft) | |||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||
2.8 mm | 37.3 m | 14.9 m | 7.5 m | 3.7 m | |||||||||||||||||||||||||||||||||||||||
(122.4 ft) | (48.9 ft) | ( 24.6 ft) | (12.1 ft) | ||||||||||||||||||||||||||||||||||||||||
3.6 mm | 53.3 m | 21.3 m | 10.7 m | 5.3 m | |||||||||||||||||||||||||||||||||||||||
(174.9 ft) | (69.9 ft) | (35.1 ft) | (17.4 ft) | ||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Yes | ||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main Stream: | ||||||||||||||||||||||||||||||||||||||||||
1920 × 1080 (1 fps–25/30 fps) | |||||||||||||||||||||||||||||||||||||||||||
Sub stream: | |||||||||||||||||||||||||||||||||||||||||||
704 × 576 (1 fps–25 fps) | |||||||||||||||||||||||||||||||||||||||||||
704 × 480 (1 fps–30 fps) | |||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3m (1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640× 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 Kbps–6144 Kbps | ||||||||||||||||||||||||||||||||||||||||||
H.265: 12 Kbps–6400 Kbps | |||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||
Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution.) | ||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPV6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; DDNS; Multicast | ||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S); CGI; P2P; Genetec | ||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 | ||||||||||||||||||||||||||||||||||||||||||
Edge Storage | FTP; Dahua Cloud |
Camera | |||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ 4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2560(H) x1440(V) | ||||||||||||||||||||||||||||||||||||||||||
ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||
RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3–1/100000 | ||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 Lux @F1.6 | ||||||||||||||||||||||||||||||||||||||||||
LED Distance | 2.8 mm: 10 m (32.8ft)3.6 mm: 15 m (49.2ft) | ||||||||||||||||||||||||||||||||||||||||||
LED On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||
LEDs Number | 1 | ||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Horizontal: 0°–355°Vertical: 0°–78°Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm3.6 mm | ||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | 2.8 mm: F1.63.6 mm: F1.6 | ||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: Pan 110° × Tilt 59° × Diagonal 132°3.6 mm: Pan 91° × Tilt 48° × Diagonal 109° | ||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft)3.6 mm: 1.1 m (3.6 ft) | ||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||
2.8 mm | 37.3 m (122.4 ft) | 14.9 m (48.9 ft) | 7.5 m( 24.6 ft) | 3.7 m (12.1 ft) | |||||||||||||||||||||||||||||||||||||||
3.6 mm | 53.3 m (174.9 ft) | 21.3 m (69.9 ft) | 10.7 m (35.1 ft) | 5.3 m (17.4 ft) | |||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Yes | ||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps)Sub stream: 704 × 576 (1 fps–25 fps)704 × 480 (1 fps–30 fps) | ||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080); 1.3MP (1280×960); 720p (1280×720); D1 (704×576/704×480); VGA (640×480); CIF (352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 Kbps–6144 KbpsH.265: 12 Kbps–6400 Kbps | ||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||
Gain Control | Manual/Auto | ||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||
Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution) | ||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPV6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; DDNS; Multicast | ||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S); CGI; P2P; Genetec | ||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 | ||||||||||||||||||||||||||||||||||||||||||
Edge Storage | FTP; Dahua Cloud | ||||||||||||||||||||||||||||||||||||||||||
Browser | IEChromeFirefox | ||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS, and DMSS | ||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1CE-EMC: Electromagnetic Compatibility Directive 2014/30/EUFCC: 47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <4.8 W | ||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 85.5 mm × Φ109 mm (3.4″ × Φ4.3″) | ||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.24 kg (0.5 lb) | ||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.37 kg (0.8 lb) |
2MP Lite Full-Color Fixed-focal Eyeball Network Camera
> 2MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
> Outputs max. 2MP (1920 × 1080) @25/30 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in LEDs, max LED distance: 30 meters
> ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, DWDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access
> 12V DC/PoE power support
>IP67 protection
Camera | ||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ 2Megapixel progressive CMOS | |||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) × 1080 (V) | |||||||||||||||||||||||||||||||||||||||||
ROM | 16 MB | |||||||||||||||||||||||||||||||||||||||||
RAM | 64 MB | |||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 Lux @F1.6 | |||||||||||||||||||||||||||||||||||||||||
LED Distance | 2.8 mm: 10 m (32.8ft) | |||||||||||||||||||||||||||||||||||||||||
3.6 mm: 15 m (49.2ft) | ||||||||||||||||||||||||||||||||||||||||||
LED On/Off Control | Auto/Manual | |||||||||||||||||||||||||||||||||||||||||
LEDs Number | 1 | |||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Horizontal: 0°–355° | |||||||||||||||||||||||||||||||||||||||||
Vertical: 0°–78° | ||||||||||||||||||||||||||||||||||||||||||
Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | |||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | |||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm | |||||||||||||||||||||||||||||||||||||||||
3.6 mm | ||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | 2.8 mm: F1.6 | |||||||||||||||||||||||||||||||||||||||||
3.6 mm: F1.6 | ||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: Pan 110° × Tilt 59° × Diagonal 132° | |||||||||||||||||||||||||||||||||||||||||
3.6 mm: Pan 91° × Tilt 48° × Diagonal 109° | ||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | |||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft) | |||||||||||||||||||||||||||||||||||||||||
3.6 mm: 1.1 m (3.6 ft) | ||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||
2.8 mm | 37.3 m | 14.9 m | 7.5 m | 3.7 m | ||||||||||||||||||||||||||||||||||||||
(122.4 ft) | (12.1 ft) | |||||||||||||||||||||||||||||||||||||||||
(48.9 ft) | ( 24.6 ft) | |||||||||||||||||||||||||||||||||||||||||
3.6 mm | 53.3 m | 21.3 m | 10.7 m | 5.3 m | ||||||||||||||||||||||||||||||||||||||
(35.1 ft) | (17.4 ft) | |||||||||||||||||||||||||||||||||||||||||
(174.9 ft) | (69.9 ft) | |||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | |||||||||||||||||||||||||||||||||||||||||
Smart Codec | Yes | |||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main Stream: | |||||||||||||||||||||||||||||||||||||||||
1920 × 1080 (1 fps–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||
Sub stream: | ||||||||||||||||||||||||||||||||||||||||||
704 × 576 (1 fps–25 fps) | ||||||||||||||||||||||||||||||||||||||||||
704 × 480 (1 fps–30 fps) | ||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | |||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080); 1.3MP (1280×960);720p (1280×720); D1 (704×576/704×480); VGA (640×480); CIF (352×288/352×240) | |||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | |||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 Kbps–6144 Kbps | |||||||||||||||||||||||||||||||||||||||||
H.265: 12 Kbps–6400 Kbps | ||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color/B/W | |||||||||||||||||||||||||||||||||||||||||
BLC | Yes | |||||||||||||||||||||||||||||||||||||||||
HLC | Yes | |||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | |||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |||||||||||||||||||||||||||||||||||||||||
Gain Control | Manual/Auto | |||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | |||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | |||||||||||||||||||||||||||||||||||||||||
Smart Light | Yes | |||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution.) | |||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | |||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | |||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPV6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; DDNS ;Multicast | |||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S); CGI; P2P; Genetec | |||||||||||||||||||||||||||||||||||||||||
User/Host | 20 | |||||||||||||||||||||||||||||||||||||||||
Edge Storage | FTP; Dahua Cloud | |||||||||||||||||||||||||||||||||||||||||
Browser | IE | |||||||||||||||||||||||||||||||||||||||||
Chrome | ||||||||||||||||||||||||||||||||||||||||||
Firefox | ||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | |||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | |||||||||||||||||||||||||||||||||||||||||
Certification | ||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1 | |||||||||||||||||||||||||||||||||||||||||
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | ||||||||||||||||||||||||||||||||||||||||||
FCC: 47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | |||||||||||||||||||||||||||||||||||||||||
Power Consumption | <4.8 W | |||||||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% | |||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | |||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | |||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | |||||||||||||||||||||||||||||||||||||||||
Dimensions | 85.5 mm × Φ109 mm (3.4″ × Φ4.3″) | |||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.24 kg (0.5 lb) | |||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.37 kg (0.8 lb) |
Device Type | IP-camera |
Connection type | wired |
Installation location | inside, outside |
Matrix resolution | 2 Mpx |
Wi-Fi support | no |
Video standard | IP |
Type of instalation | wall, ceiling, overhead |
Form factor | dome |
Intended for use | home, house, office, store, warehouse, production, garage |
Matrix type | 1/2.8″ progressive CMOS |
Recording speed | main stream 2 MP – (1-25 fps), add. stream D1 – (1-25 fps) |
Camera motion sensor | program |
Lens type | fixed |
Focal length | 2.8 mm |
Viewing angle | 105° |
Optical zoom | 1x |
Digital zoom | 1x |
Light sensitivity | 0.01 Lx / F2.0, 0 Lx with IR |
Light distance | 30 m |
Type of illumination | infrared |
Day-night mode | yes, ICR filter |
Memory card slot | no |
Built-in microphone | no |
Built-in speaker | no |
Video output | 1xRJ45 |
Audio inputs | no |
Audio outputs | no |
Network output | 1xRJ45 |
Network Interface | IPv4; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP |
PoE support | yes |
PoE type | 802.3af |
Video compression | H.264, H.264+, H.265, H.265+, MJPEG |
Alarm Inputs-Outputs | no |
Alarm inputs | no |
Alarm outputs | no |
Streaming | 2 streams |
Built-in lightning protection | no |
Additional functions of camera | motion detection, smart IR |
Moisture and dust protection | IP67 |
Vandal protection | no |
Browsers | Chrome, Firefox, Safari, Edge, Opera |
OS support | Windows, MAC OS, IOS, Android |
Powered by batteries / rechargeable batteries | no |
Integration with Ajax system | yes |
Mobile app | DMSS |
Compatibility | ONVIF; CGI; P2P; Genetec |
Consumption | 4.3 W |
Operating voltage | 12V DC, PoE |
Dimensions (WхHхD) | 85.5 × ø109 mm |
Body color | white |
Body material | metal, plastic |
Weight | 240 g |
Temperature range | -40…+60°C |
Producing country | China |
Device class | middle |
1080p Resolution
Supports EZVIZ Cloud Storage
We Depoy Security Systems in Lahore Dismiss