> New 4.0 user interface, Security baseline 2.1
> H.264, H.265, Smart H.264+, and Smart H.265+. H.265 auto switch
> Max. decoding capability: 8 × 1080p@30 fps. Supports adaptive decoding
> Supports mainstream cameras of ONVIF and RTSP protocols
> P2P remote surveillance, video play on mobile device
> VGA/HDMI simultaneous video output, maximum resolution of HDMI is 4K
> AI by Camera: Face detection, perimeter protection, IVS, people counting, heat map, and SMD
> Supports remote configuration and management of IPC, such as set ing parameters, getting information, and upgrading IPC of the same model in batches
System | |||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade embedded processor | ||||||||||||||||||||||||||||||||||||||||||||
OS | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||
Operation Interface | Web/operating in local GUI | ||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection by Camera | |||||||||||||||||||||||||||||||||||||||||||||
Performance | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search for pictures by channel, time and event type | ||||||||||||||||||||||||||||||||||||||||||||
Face Detection by Camera | |||||||||||||||||||||||||||||||||||||||||||||
Performance | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | 6 attributes: Gender, age, glasses, expression, mouth mask, and beard | ||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search for pictures by channel, time and face attributes | ||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Camera | |||||||||||||||||||||||||||||||||||||||||||||
Performance | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (human, vehicle) | ||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||
Access Channel | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | Access: 80 Mbps; Storage: 80 Mbps; Forward: 60 Mbps | ||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8MP; 6MP; 5MP; 4MP; 3MP; 1080p; 720p; D1 | ||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | 8 × 1080p@30 fps | ||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 × VGA output, 1 × HDMI output, supports simultaneous video sources output for VGA and HDMI | ||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1 , 4 views | ||||||||||||||||||||||||||||||||||||||||||||
Third-party Camera Access | ONVIF; RTSP | ||||||||||||||||||||||||||||||||||||||||||||
Compression | |||||||||||||||||||||||||||||||||||||||||||||
Video | Smart H.265/H.265/Smart H.264/H.264/MJPEG | ||||||||||||||||||||||||||||||||||||||||||||
Audio | PCM/G711A/G711U/G726/AAC | ||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; IP Search (Support Dahua IP camera; DVR; NVS; etc.); P2P; auto register | ||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | Android; iOS | ||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF(profile T/S/G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome; IE9 or later; firefox | ||||||||||||||||||||||||||||||||||||||||||||
Record Playback | |||||||||||||||||||||||||||||||||||||||||||||
Multi-channel Playback | Up to 4 channels for playback | ||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual record; alarm recording; SMD recording; smart recording | ||||||||||||||||||||||||||||||||||||||||||||
Storage | Local HDD; network | ||||||||||||||||||||||||||||||||||||||||||||
Backup | USB storage device | ||||||||||||||||||||||||||||||||||||||||||||
Playback Function | 1. Play/pause/stop/slow/quick/backward/by frame | ||||||||||||||||||||||||||||||||||||||||||||
2. Full screen, backup (video clip/file), partial zoom in, and audio on/off | |||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||
Disk Group | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection, privacy masking, video loss, scene changing, PIR alarm, IPC external alarm | ||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | Camera disconnection, storage error, disk full, IP conflict, MAC conflict, login locked, and cybersecurity exception | ||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | Face detection, perimeter protection (intrusion and tripwire), IVS, people counting, heat map, and SMD alarms | ||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Recording, snapshot, audio, buzzer, log, preset, and email | ||||||||||||||||||||||||||||||||||||||||||||
External Port | |||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 × RCA input | ||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 × RCA output | ||||||||||||||||||||||||||||||||||||||||||||
HDD | 1 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature | ||||||||||||||||||||||||||||||||||||||||||||
USB | 2 (2 × back USB2.0) | ||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 (supports up to 4K resolution output) | ||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Network | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||
General Parameter | |||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 V DC, 2 A | ||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 10 W (HDD not included, idling) | ||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.45 kg (0.99 lb) | ||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.07 kg (2.36 lb) | ||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 204.6 mm × 206.4 mm × 48.1 mm (8.06" × 8.12" × 1.90") (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||
Package Dimensions | 96 mm × 364 mm × 261 mm (3.78" × 14.33" × 10.28") (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –10 °C to +50 °C (+14 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | 0 °C to +40 °C (32 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10℅~93℅ | ||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 30%~85% | ||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 3000 m (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop mounted | ||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN62368-1; EN55032,EN55024, EN55035, EN61000-3-2, EN61000-3-3 EN50130-4 | ||||||||||||||||||||||||||||||||||||||||||||
FCC: Part 15 Subpart B |
> Smart H.265+/H.265/Smart H.264+/H.264 decoding format
> Max. decoding capability: 6 × 1080p@30 fps. Supports adaptive decoding
> AI by camera: perimeter protection and SMD Plus
> Connected to the third-party network cameras
> Security baseline 2.1System | ||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade embedded processor | |||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | Web; Local GUI | |||||||||||||||||||||||||||||||||||||||||||||||
AI | ||||||||||||||||||||||||||||||||||||||||||||||||
AI by Camera | Perimeter protection; SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | ||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance of AI by Camera (Number of Channels) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Camera | 4-channel SMD Plus (AI by camera), secondary filtering for human and motor vehicle SMD Plus, reducing false alarms caused by leaves, rain and lighting condition change | |||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | ||||||||||||||||||||||||||||||||||||||||||||||||
Access Channel | 16 channels | |||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | Access: 80 Mbps; Storage: 80 Mbps; Forward: 60 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 12MP; 8MP; 5MP; 4MP; 3MP; 2MP; 720p; D1 | |||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | 1-channel 12MP@30 fps; 1-channel 8MP@30 fps; 2-channel 5MP@30 fps; 3-channel 4MP@30 fps; 6-channel 1080p@30 fps | |||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 × VGA, 1 × HDMI (simultaneous) | |||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1, 4, 8, 9, 16 views | |||||||||||||||||||||||||||||||||||||||||||||||
Third-party Camera Access | Onvif | |||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | ||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Smart H.265; H.265; Smart H.264; H.264 | |||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G711A; G711U; G726 | |||||||||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; DDNS; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, etc.); P2P | |||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | Android; iOS | |||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (profile T/S/G); CGI; SDK | |||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome; IE 9 or later; Firefox | |||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | ||||||||||||||||||||||||||||||||||||||||||||||||
Multi-channel Playback | Up to 16 channels | |||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual record; alarm record; motion detection record; schedule record | |||||||||||||||||||||||||||||||||||||||||||||||
Storage Method | Local HDD and network | |||||||||||||||||||||||||||||||||||||||||||||||
Backup Method | USB device | |||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | 1. Play; pause; stop; fast forward; fast backward; rewind; play by frame | |||||||||||||||||||||||||||||||||||||||||||||||
2. Full screen; backup (video clip/file); partially zom in; audio on/off | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection; privacy masking; video loss; PIR alarm | |||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | Camera offline; storage error; disk full; IP conflict; MAC conflict; login lock; cyber security exception | |||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | Perimeter protection; SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Recording; snapshot; buzzer; log; preset; email; tour | |||||||||||||||||||||||||||||||||||||||||||||||
Port | ||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
HDD Interface | 1 SATA port, up to 16 TB. The maximum HDD capacity varies with environment temperature | |||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 rear USB 2.0 ports | |||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port | |||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1.5 A | |||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Total output of NVR is ≤ 10 W (without HDD) | |||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.42 kg (0.93 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.03 kg (2.27 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 204.6 mm × 206.4 mm × 45.6 mm (8.06" × 8.13" × 1.80") (W × L × H) | |||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 96 mm × 364 mm × 261 mm (3.78" × 14.33" × 10.28") (W × L × H) | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–93% (RH) | |||||||||||||||||||||||||||||||||||||||||||||||
Installation | Rack or desktop | |||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN62368-1; EN55032; EN55024; EN55035; EN61000-3-2; EN61000-3-3; EN50130-4 | |||||||||||||||||||||||||||||||||||||||||||||||
FCC: Part 15 Subpart B |
> Supports Smart H.265+, H.265, Smart H.264+, H.264 and MJPEG decoding formats. > Max. decoding capability: 6 × 1080p@30 fps. > Max. 144/144/72 Mbps incoming/recording/outgoing bandwidth. > Supports IP cameras with a resolution up to 12 MP. > AI by Recorder supports 4-channel SMD Plus. > AI by Camera supports perimeter protection and SMD Plus. > Supports one-click arming and disarming.
System | ||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade processor | |||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | Web, Local GUI | |||||||||||||||||||||||||||||||||||||||||||||||
AI | ||||||||||||||||||||||||||||||||||||||||||||||||
AI by Recorder | SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||
AI by Camera | Perimeter protection; SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | ||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance of AI by Camera (Number of Channels) | 4 channels | |||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Recorder | 4 channels: Secondary filtering for human and motor vehicle, reducing false alarms caused by leaves, rain and lighting condition change | |||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Camera | 4 channels | |||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | ||||||||||||||||||||||||||||||||||||||||||||||||
Access Channel | 16 channels | |||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | AI disabled: 144 Mbps incoming, 144 Mbps recording and 72 Mbps outgoing AI enabled: 72 Mbps incoming, 72 Mbps recording and 36 Mbps outgoing | |||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 12 MP; 8 MP; 5 MP; 4 MP; 3 MP; 1080p; 720p; D1 | |||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | AI disabled: 1-channel 12 MP@30 fps; 1-channel 8 MP@30 fps; 2-channel 5 MP@30 fps; 3-channel 4 MP@30 fps; 6-channel 1080p@30 fps AI enabled: 1-channel 8 MP@30 fps; 1-channel 5 MP@30 fps; 2-channel 4 MP@30 fps; 4-channel 1080p@30 fps | |||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 HDMI, 1 VGA HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 | |||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1/4/8/9/16 | |||||||||||||||||||||||||||||||||||||||||||||||
Third-party Camera Access | ONVIF | |||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | ||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG | |||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM; G726; | |||||||||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; UDP; NTP; DHCP; DNS; SMTP; IP Filter; DDNS; IP Search (Supports IP camera, DVR, NVS, etc.); P2P; Auto Registration | |||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | iOS; Android | |||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 22.12(Profile T; Profile S; Profile G); CGI; SDK | |||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome; IE; Safari; Edge; Firefox | |||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | ||||||||||||||||||||||||||||||||||||||||||||||||
Multi-channel Playback | Up to 16 channels | |||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | General, motion detection; intelligent; alarm | |||||||||||||||||||||||||||||||||||||||||||||||
Backup Method | USB device and network | |||||||||||||||||||||||||||||||||||||||||||||||
Playback Mode | Instant playback; general playback; event playback; tag playback; smart playback | |||||||||||||||||||||||||||||||||||||||||||||||
Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection; camera external alarm; PIR alarm | |||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | Error (no disk, disk error, low space, low quota space; network disconnection; IP conflict; MAC conflict); video loss; video tampering; camera offline | |||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | Perimeter protection; SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Recording; snapshot; buzzer; log; preset; email; tour | |||||||||||||||||||||||||||||||||||||||||||||||
Port | ||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1-channel RCA | |||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-channel RCA | |||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | NA (2 channels are optional) | |||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | NA (1-channel 12 V 1 A output is optional) | |||||||||||||||||||||||||||||||||||||||||||||||
HDD Interface | 1 SATA port. Each disk can contain up to 20 TB. this limit varies depending on the environment temperature. | |||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 (2 rear USB 2.0 ports) | |||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) | |||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1.5 A | |||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <10 W (without HDD) | |||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.45 kg (0.99 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.05 kg (2.31 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 204.6 mm × 206.4 mm × 45.6 mm(8.06" × 8.12" × 1.80") (W × D × H) | |||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 364.0 mm × 96.0 mm × 261.0 mm(14.33" × 3.78" × 10.28")(W × D × H) | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–93% (RH), non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||
Installation | Rack or desktop | |||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: IEC 62368-1:2014 CE-EMC: EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN 55024:2010+A1:2015, EN 50130-4:2011+A1:2014 |
> Smart H.265+/H.265/Smart H.264+/H.264 decoding format
> Max. decoding capability: 6 × 1080p@30 fps. Supports adaptive decoding
> AI by camera: perimeter protection,and SMD Plus
> Connected to the third-party network cameras
> Security baseline 2.1System | ||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade embedded processor | |||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | Web; Local GUI | |||||||||||||||||||||||||||||||||||||||||||||||
AI | ||||||||||||||||||||||||||||||||||||||||||||||||
AI by Camera | Perimeter protection; SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | ||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance of AI by Camera (Number of Channels) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Camera | 4-channel SMD Plus (AI by camera), secondary filtering for human and motor vehicle SMD Plus, reducing false alarms caused by leaves, rain and lighting condition change | |||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | ||||||||||||||||||||||||||||||||||||||||||||||||
Access Channel | 8 channels | |||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | Access: 80 Mbps; Storage: 80 Mbps; Forward: 60 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 12MP; 8MP; 5MP; 4MP; 3MP; 2MP; 720p; D1 | |||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | 1-channel 12MP@30 fps; 1-channel 8MP@30 fps; 2-channel 5MP@30 fps; 3-channel 4MP@30 fps; 6-channel 1080p@30 fps | |||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 × VGA, 1 × HDMI (simultaneous) | |||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1, 4, 8, 9 views | |||||||||||||||||||||||||||||||||||||||||||||||
Third-party Camera Access | Onvif | |||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | ||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Smart H.265; H.265; Smart H.264; H.264 | |||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G711A; G711U; G726 | |||||||||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; DDNS; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, etc.); P2P | |||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | Android; iOS | |||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (profile T/S/G); CGI; SDK | |||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome; IE 9 or later; Firefox | |||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | ||||||||||||||||||||||||||||||||||||||||||||||||
Multi-channel Playback | Up to 8 channels | |||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual record; alarm record; motion detection record; schedule record | |||||||||||||||||||||||||||||||||||||||||||||||
Storage Method | Local HDD and network | |||||||||||||||||||||||||||||||||||||||||||||||
Backup Method | USB device | |||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | 1. Play; pause; stop; fast forward; fast backward; rewind; play by frame | |||||||||||||||||||||||||||||||||||||||||||||||
2. Full screen; backup (video clip/file); partially zom in; audio on/off | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection; privacy masking; video loss; PIR alarm | |||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | Camera offline; storage error; disk full; IP conflict; MAC conflict; login lock; cyber security exception | |||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | Perimeter protection; SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Recording; snapshot; buzzer; log; preset; email; tour | |||||||||||||||||||||||||||||||||||||||||||||||
Port | ||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
HDD Interface | 1 SATA port, up to 16 TB. The maximum HDD capacity varies with environment temperature | |||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 rear USB 2.0 ports | |||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port | |||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1.5 A | |||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Total output of NVR is ≤ 10 W (without HDD) | |||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.42 kg (0.93 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.03 kg (2.27 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 204.6 mm × 206.4 mm × 45.6 mm (8.06" × 8.13" × 1.80") (W × L × H) | |||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 96 mm × 364 mm × 261 mm (3.78" × 14.33" × 10.28") (W × L × H) | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–93% (RH) | |||||||||||||||||||||||||||||||||||||||||||||||
Installation | Rack or desktop | |||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN62368-1; EN55032; EN55024; EN55035; EN61000-3-2; EN61000-3-3; EN50130-4 | |||||||||||||||||||||||||||||||||||||||||||||||
FCC: Part 15 Subpart B |
>Supports Smart H.265+, H.265, Smart H.264+, H.264 and MJPEG decoding formats. > Max. decoding capability: 6 × 1080p@30 fps. > Max. 80/80/60 Mbps incoming/recording/outgoing bandwidth. > Supports IP cameras with a resolution up to 12 MP. > AI by Recorder supports 4-channel SMD Plus. > AI by Camera supports perimeter protection and SMD Plus. > Supports one-click arming and disarming.
System | ||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade processor | |||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | Web, Local GUI | |||||||||||||||||||||||||||||||||||||||||||||||
AI | ||||||||||||||||||||||||||||||||||||||||||||||||
AI by Recorder | SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||
AI by Camera | Perimeter protection; SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | ||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance of AI by Camera (Number of Channels) | 4 channels | |||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Recorder | 4 channels: Secondary filtering for human and motor vehicle, reducing false alarms caused by leaves, rain and lighting condition change | |||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Camera | 4 channels | |||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | ||||||||||||||||||||||||||||||||||||||||||||||||
Access Channel | 8 channels | |||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | 80 Mbps incoming, 80 Mbps recording and 60 Mbps outgoing | |||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 12 MP; 8 MP; 5 MP; 4 MP; 3 MP; 1080p; 720p; D1 | |||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | AI disabled: 1-channel 12 MP@30 fps; 1-channel 8 MP@30 fps; 2-channel 5 MP@30 fps; 3-channel 4 MP@30 fps; 6-channel 1080p@30 fps AI enabled: 1-channel 8 MP@30 fps; 1-channel 5 MP@30 fps; 2-channel 4 MP@30 fps; 4-channel 1080p@30 fps | |||||||||||||||||||||||||||||||||||||||||||||||
