- Video Formats: Support Ultra 265/H.265/H.264
- Input Channels: 4/8/16 channels
- Camera Compatibility: Support mainstream cameras with ONVIF conformance (Profile S, Profile G, Profile T) and RTSP protocols
- Output Interfaces: 1-ch HDMI, 1-ch VGA
- Simultaneous Output: HDMI and VGA simultaneous output
- Recording Resolution: Up to 4K resolution
- Storage Capacity: 1 SATA HDD up to 8TB
- Upgrade Support: Cloud upgrade capability
XVR301-16F
₨ 16,700
20 in stock
20 in stock
SKU: 16F-01
Category: Uniview XVR - Digital Video Recorder
Tags: easyasclick, univiewdigitalvideorecoder
Description
Feature | NVR301-04X | NVR301-08X | NVR301-16X |
---|---|---|---|
Video/Audio Input | |||
IP Video Input | 4-ch | 8-ch | 16-ch |
Two-way Audio Input | 1-ch, RCA | 1-ch, RCA | 1-ch, RCA |
Network | |||
Incoming Bandwidth | 64Mbps | 64Mbps | 64Mbps |
Outgoing Bandwidth | 64Mbps | 64Mbps | 64Mbps |
Remote Users | 128 | 128 | 128 |
Protocols | TCP/IP, P2P, UPnP, … | TCP/IP, P2P, UPnP, … | TCP/IP, P2P, UPnP, … |
Video/Audio Output | |||
HDMI/VGA Output | HDMI: … | HDMI: …, VGA: … | HDMI: …, VGA: … |
Recording Resolution | 8MP/5MP/4MP/… | 8MP/5MP/4MP/… | 8MP/5MP/4MP/… |
Audio Output | 1-ch, RCA | 1-ch, RCA | 1-ch, RCA |
Audio Compression | G.711A, G.711U | G.711A, G.711U | G.711A, G.711U |
Synchronous Playback | 4-ch | 8-ch | 16-ch |
Liveview display | 1/4 | 1/4/6/8/9 | 1/4/6/8/9/16 |
Corridor Mode Screen | 3/4 | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 |
Snapshot | |||
FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 | 4-ch snapshot, up to D1 | 4-ch snapshot, up to D1 |
Decoding | |||
Decoding format | Ultra 265/H.265/H.264 | Ultra 265/H.265/H.264 | Ultra 265/H.265/H.264 |
Liveview/Playback | 8MP/5MP/4MP/… | 8MP/5MP/4MP/… | 8MP/5MP/4MP/… |
Capability | 2 x 4K@30, 3 x 5MP@30, … | 2 x 4K@30, 3 x 5MP@30, … | 2 x 4K@30, 3 x 5MP@30, 4 x 4MP@30, … |
Hard Disk | |||
SATA | 1 SATA interface | 1 SATA interface | 1 SATA interface |
Capacity | Up to 8TB for each disk | Up to 8TB for each disk | Up to 8TB for each disk |
Smart | |||
VCA Detection by Camera | Intrusion Detection, … | Intrusion Detection, … | Intrusion Detection, … |
VCA Search | Behavior Search | Behavior Search | Behavior Search |
People counting | People Flow Counting, … | People Flow Counting, … | People Flow Counting, … |
Smart Intrusion Prevention (SIP), UMD by Camera | Total 4-ch | Total 8-ch | Total 8-ch |
General Alarm | |||
General Alarm | Motion, Tampering, … | Motion, Tampering, … | Motion, Tampering, … |
Alert Alarm | IP Conflict, Network … | IP Conflict, Network … | IP Conflict, Network … |
External Interface | |||
Network Interface | 1 RJ45 10M/100M … | 1 RJ45 10M/100M … | 1 RJ45 10M/100M … |
USB Interface | Rear panel: 1 x USB2.0 … | Rear panel: 1 x USB2.0 … | Rear panel: 1 x USB2.0 … |
RS232 | NA | NA | NA |
RS485 | NA | NA | NA |
Alarm In | NA | NA | NA |
Alarm Out | NA | NA | NA |
General | |||
Power Supply | 12V DC | 12V DC | 12V DC |
Power Consumption | ≤8 W (without HDD) | ≤8 W (without HDD) | ≤8 W (without HDD) |
Working Environment | -10°C ~ +55°C, Humidity … | -10°C ~ +55°C, Humidity … | -10°C ~ +55°C, Humidity … |
Dimensions (W×D×H) | 260mm × 240mm × 47mm | 260mm × 240mm × 47mm | 260mm × 240mm × 47mm |
Weight (without HDD) | 1.3kg (2.87 lb) | 1.3kg (2.87 lb) | 1.3kg (2.87 lb) |
Certification | |||
Certification | CE, FCC, UL, RoHS, WEEE | CE, FCC, UL, RoHS, WEEE | CE, FCC, UL, RoHS, WEEE |
CE | EN 55032:2015, EN 61000-3-3:2013, EN IEC 61000-3-2:2019, EN 55035:2017 | EN 55032:2015, EN 61000-3-3:2013, EN IEC 61000-3-2:2019, EN 55035:2017 | EN 55032:2015, EN 61000-3-3:2013, EN IEC 61000-3-2:2019, EN 55035 |
You may also like…
-
XVR301-04F
₨ 9,700
Related products
-
UAC-T125-AF28LM
₨ 6,800 -
XVR301-08G3
₨ 15,700 -
UAC-B112-F40
₨ 2,900 -
XVR301-04G3
₨ 12,200