32 Channels Penta-brid 5M-N/1080P 1U 2HDDs WizSense Digital Video Recorder
KEY FEATURES:
> H.265+/H.265 dual-stream video compression.
> Supports 16-channel AI-Coding.
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs.
> Max 32 channels IP camera inputs, each channel up to 6MP; Max 128 Mbps incoming bandwidth.
> Up to 4 channels video stream (analog channel) Perimeter Protection.
> Up to 16 channels video stream (analog channel) SMD Plus.
> Up to 2 channels video stream (analog channel) human face recognition.
>IoT & POS functionalities.
System | |||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade processor | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | Web; Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance AI by Recorder (Number of Channels) | Advanced Model: 2 channels, 10 IVS for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||
General Model: 4 channels, 10 IVS for each channel | |||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | Gender; age group; glasses; expressions; face mask; beard | ||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels (up to 12 face images/s each channel) ) | ||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||
Face Database Capacity | Up to 10 face databases with 10,000 face images in total. Name, gender, birthday, address, certificate type, cerificate No., countries & regions and state can be added to each face image | ||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Performance of AI by Recorder (Number of Channels) | 2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Recorder | 16 channels: Secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition change | ||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 32 BNC ports, supports HDCVI/AHD/TVI/CVBS auto-detect | ||||||||||||||||||||||||||||||||||||||||||||||||
Camera Input | 1. CVI: 5 MP@25 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@50/60 fps; 720p@25/30 fps. | ||||||||||||||||||||||||||||||||||||||||||||||||
2. TVI: 5 MP@20 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps. | |||||||||||||||||||||||||||||||||||||||||||||||||
3. AHD: 5 MP@20 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps. | |||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | Up to 32 channels of IPC access | ||||||||||||||||||||||||||||||||||||||||||||||||
32 channels (analog channels are converted to IP channels) | |||||||||||||||||||||||||||||||||||||||||||||||||
incoming bandwidth: 128 Mbps, recording bandwidth: 128 Mbps and outgoing bandwidth: 128 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||
Encoding Capacity | Main stream: 5M-N@(1fps–10fps); 4M-N,1080p@(1fps–15fps); 1080N, 720p, 960H, D1,CIF@(1fps–25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||
Sub stream: D1, CIF@(1fps–15fps) | |||||||||||||||||||||||||||||||||||||||||||||||||
Dual-stream | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 32 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sampling | 8 kHz, 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 HDMI, 1 VGA, 1 TV | ||||||||||||||||||||||||||||||||||||||||||||||||
VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 | |||||||||||||||||||||||||||||||||||||||||||||||||
HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Simultaneous/heterogeneous video sources output for VGA and HDMI is configurable. | |||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1/4/8/9/16/25/36 | ||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | AI Coding; Smart H.265+; H.265; Smart H.264+; H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 21.12; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome, IE9 or later, Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Single-address mode | ||||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | General, motion detection; intelligent; alarm; POS | ||||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Backup Method | USB device and network | ||||||||||||||||||||||||||||||||||||||||||||||||
Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||
Disk Group | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection; video loss; tampering | ||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | No disk; storage error; disk full; camera offline; IP conflict; MAC conflict | ||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | Face detection; face recognition; perimeter protection | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Record; snapshot (panoramic); IPC external alarm output; access controller; voice prompt; buzzer; log; preset; email | ||||||||||||||||||||||||||||||||||||||||||||||||
Ports | |||||||||||||||||||||||||||||||||||||||||||||||||
TV Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||
32-channel BNC (Coaxial Audio) | |||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Yes (share the same audio input with the first channel) | ||||||||||||||||||||||||||||||||||||||||||||||||
HDD Interface | 2 SATA ports, up to 16TB capacity for each disk. The maximum HDD capacity varies with environment temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 port, for PTZ control | ||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 (1 front USB 2.0 port, 1 rear USB 3.0 port) | ||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V, 5A | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <16 W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.90 kg (4.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.20 kg (7.00 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 375.0 mm × 289.4 mm × 53.0 mm (14.76” × 11.40” × 2.09”) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 433.0 mm × 141.0 mm × 366.0 mm (17.05” × 5.56” × 14.41”) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Rack or desktop | ||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: CE-LVD: EN 60950-1/IEC 60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 | |||||||||||||||||||||||||||||||||||||||||||||||||
FCC: Part 15 Subpart B |