16CH Penta-brid 5MP Value/1080P Compact 1U 1HDD WizSense Digital Video Recorder
KEY FEATURES:
>H.265+/H.265 dual-stream video compression
> Supports Full-channel AI Coding
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs
> Max 24 channels IP camera inputs, each channel up to 6MP; Max 128 Mbps incoming bandwidth
> Long transmission distance over coax cable
> Up to 16 channels video stream (analog channel) SMD Plus
> POS functionalities
System | |||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | Web; Local GUI | ||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Recorder | 16 channels: | ||||||||||||||||||||||||||||||||||||||||||||
Secondary filtering for human and motor vehicle SMD Plus, reducing false alarms caused by leaves, rain and lighting condition change | |||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 16 channels, BNC: adaptive access by default; HDCVI, AHD, TVI and CVBS access can be configured. | ||||||||||||||||||||||||||||||||||||||||||||
Camera Input | 1. CVI: 5MP@20fps, 5MP@25fps, 5MP@10/12.5fps, 4MP@25/30fps, 1080p@25/30fps, 720p@50/60fps, 720p@25/30fps. | ||||||||||||||||||||||||||||||||||||||||||||
2. TVI: 5MP@20fps, 4MP@25/30fps, 1080p@25/30fps, 720p@25/30fps. | |||||||||||||||||||||||||||||||||||||||||||||
3. AHD: 5MP@20fps, 4MP@25/30fps, 1080p@25/30fps, 720p@25/30fps. | |||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | Up to 24 channels of IPC access | ||||||||||||||||||||||||||||||||||||||||||||
16 IP channels by default + 8 channels (analog channels are converted to IP channels) | |||||||||||||||||||||||||||||||||||||||||||||
incoming bandwidth: 128 Mbps, recording bandwidth: 128 Mbps and outgoing bandwidth: 128 Mbps | |||||||||||||||||||||||||||||||||||||||||||||
*After IP channels are added beyond the existing channels, the AI Function SMD will be disabled. | |||||||||||||||||||||||||||||||||||||||||||||
Encoding Capacity | Main stream: | ||||||||||||||||||||||||||||||||||||||||||||
5MP Mode: 4-ch 5MP@(1-6fps); other channels 5M-N@(1-12fps) | |||||||||||||||||||||||||||||||||||||||||||||
5M-N Mode: | |||||||||||||||||||||||||||||||||||||||||||||
All channel 5M-N@(1–12fps);4M-N,1080p@(1–15fps); 1080N, 720p, 960H, D1,CIF@(1–25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||
Sub stream: D1, CIF@(1–15fps) | |||||||||||||||||||||||||||||||||||||||||||||
Dual-stream | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | PAL: 1 fps–25 fps. | ||||||||||||||||||||||||||||||||||||||||||||
NTSC: 1 fps–30 fps. | |||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 32 Kbps–6144 Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||
Audio Sampling | 8 KHz, 16 bit | ||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 Kbps | ||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||
VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 | |||||||||||||||||||||||||||||||||||||||||||||
HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 | |||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | When IP extension mode not enabled: 1/4/8/9/16 | ||||||||||||||||||||||||||||||||||||||||||||
When IP extension mode enabled: 1/4/8/9/16/25 | |||||||||||||||||||||||||||||||||||||||||||||
Third-party Camera Access | Onvif, Panasonic, Sony, Axis, Arecont, Pelco, Canon, Samsung | ||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||
Video Compression | AI Coding/H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A/G.711u/PCM | ||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; Alarm Server; P2P; Auto Registration; IP Search (Supports IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 22.12(Profile T; Profile S; Profile G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome, IE9 or above, Firefox | ||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Single-address mode | ||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||
Record Mode | General, motion detection; intelligent; alarm; POS | ||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||
Backup Method | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||
Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback | ||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection, Video Loss, tampering | ||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | No disk, disk error, low space, offline, ip conflict, MAC conflict | ||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Record, snapshot (panoramic), IPC external alarm output, access controller, voice prompt, buzzer, log, preset, email | ||||||||||||||||||||||||||||||||||||||||||||
Ports | |||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1-channel RCA (external) | ||||||||||||||||||||||||||||||||||||||||||||
16-channel BNC (coaxial audio) | |||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Yes (share the same audio input with the first channel) | ||||||||||||||||||||||||||||||||||||||||||||
HDD Interface | 1 SATA Port,up to 16TB, the maximum HDD capacity varies with environment temperature | ||||||||||||||||||||||||||||||||||||||||||||
USB | 2 (USB 2.0 port) | ||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, 2A | ||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Lower than 12 W | ||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.93 kg (2.05 lb) | ||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.43 kg (3.16 lb) | ||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Compact 1U, 260.0 mm × 231.4 mm × 47.6 mm (10.24” × 9.11” × 1.87”) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 333.0 mm × 89.0 mm × 315.0 mm13.11″ × 3.50″ × 12.40″ (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop | ||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: CE-LVD: EN 60950-1/IEC 60950-1 | ||||||||||||||||||||||||||||||||||||||||||||
CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 | |||||||||||||||||||||||||||||||||||||||||||||
FCC: Part 15 Subpart B |