4CH Penta-brid 1080N/720P Cooper 1U 1HDD WizSense Digital Video Recorder
KEY FEATURES:
> 4-channel SMD Plus for analog channels which allows the device to trigger accurate alarms for humans and vehicles.
> 4-channel AI Coding saves on storage and bandwidth while maintaining the details of targets in videos.
> Supports HDCVI, AHD, TVI, CVBS and IP video input.
> Supports up to 5-channel IP camera input and each channel can be up to 2 MP. The incoming bandwidth reaches 20 Mbps.
> Smart H.265+ and H.265 dual-stream video compression.
System | ||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade processor | |||||||||||||||||||||||||||||||
Operating System | Embedded Linux | |||||||||||||||||||||||||||||||
Operating Interface | Web; Local GUI | |||||||||||||||||||||||||||||||
SMD Plus | ||||||||||||||||||||||||||||||||
SMD Plus by Recorder | 4 channels: Secondary filtering for human and vehicle, reducing false alarms caused by leaves, rain and lighting condition change | |||||||||||||||||||||||||||||||
Audio and Video | ||||||||||||||||||||||||||||||||
Analog Camera Input | 4 BNC ports, supports HDCVI/AHD/TVI/CVBS auto-detect | |||||||||||||||||||||||||||||||
Camera Input | 1. CVI: 1080p@25/30 fps; 720p@50/60 fps; 720p@25/30 fps. | |||||||||||||||||||||||||||||||
2. TVI: 1080p@25/30 fps; 720p@25/30 fps. | ||||||||||||||||||||||||||||||||
3. AHD: 1080p@25/30 fps; 720p@25/30 fps. | ||||||||||||||||||||||||||||||||
IP Camera Input | Up to 5 channels of IPC access | |||||||||||||||||||||||||||||||
1 IP channel by default + 4 channels (analog channels are converted to IP channels) | ||||||||||||||||||||||||||||||||
Incoming bandwidth: 20 Mbps, recording bandwidth: 20 Mbps and outgoing bandwidth: 20 Mbps | ||||||||||||||||||||||||||||||||
*After IP extension is enabled, the AI Function (SMD) will be disabled. | ||||||||||||||||||||||||||||||||
Encoding Capacity | Main stream: 1080N/720p/960H/D1/CIF@(1 fps–25/30 fps) | |||||||||||||||||||||||||||||||
Sub stream: CIF@(1 fps–15 fps) | ||||||||||||||||||||||||||||||||
Dual-stream | Yes | |||||||||||||||||||||||||||||||
Video Bit Rate | 32 kbps–4096 kbps | |||||||||||||||||||||||||||||||
Audio Sampling | 8 kHz, 16 bit | |||||||||||||||||||||||||||||||
Audio Bit Rate | 64 kbps | |||||||||||||||||||||||||||||||
Video Output | 1 HDMI, 1 VGA | |||||||||||||||||||||||||||||||
HDMI: 1920 × 1080, 1280 × 1024, 1280 × 720 | ||||||||||||||||||||||||||||||||
VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 | ||||||||||||||||||||||||||||||||
Multi-screen Display | When IP extension mode not enabled: 1/4 | |||||||||||||||||||||||||||||||
When IP extension mode enabled: 1/4/6 | ||||||||||||||||||||||||||||||||
Third-party Camera Access | Panasonic; Sony; Hanwha; Axis; Arecont; ONVIF | |||||||||||||||||||||||||||||||
Compression Standard | ||||||||||||||||||||||||||||||||
Video Compression | AI Coding; Smart H.265+; H.265; Smart H.264+; H.264 | |||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | |||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; SNMP; Alarm Server; P2P; Auto Registration; IP Search (Supports IP camera, DVR, NVS, etc.) | |||||||||||||||||||||||||||||||
Mobile Phone Access | iOS; Android | |||||||||||||||||||||||||||||||
Interoperability | ONVIF 22.12 (Profile T; Profile S; Profile G); CGI; SDK | |||||||||||||||||||||||||||||||
Browser | Chrome; IE; Safari; Edge; Firefox | |||||||||||||||||||||||||||||||
Recording Playback | ||||||||||||||||||||||||||||||||
Record Mode | General; alarm; motion detection | |||||||||||||||||||||||||||||||
Recording Playback | 4-Jan | |||||||||||||||||||||||||||||||
Backup Method | USB device and network | |||||||||||||||||||||||||||||||
Playback Mode | Instant playback; general playback; event playback; tag playback; smart playback | |||||||||||||||||||||||||||||||
Alarm | ||||||||||||||||||||||||||||||||
General Alarm | Motion detection; HDCVI alarm; camera external alarm; network alarm; PIR alarm | |||||||||||||||||||||||||||||||
Anomaly Alarm | Error (no disk, disk error, low space, low quota space; network disconnection; IP conflict; MAC conflict); video loss; video tampering; camera offline | |||||||||||||||||||||||||||||||
Intelligent Alarm | SMD Plus | |||||||||||||||||||||||||||||||
Alarm Linkage | Record; snapshot (panoramic); IPC external alarm output; audio; buzzer; log; preset; email | |||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||
Audio Input | 1-channel RCA | |||||||||||||||||||||||||||||||
4-channel BNC (Coaxial Audio) | ||||||||||||||||||||||||||||||||
Audio Output | 1-channel RCA | |||||||||||||||||||||||||||||||
Two-way Talk | Yes (share the same audio input with the first channel) | |||||||||||||||||||||||||||||||
Disk Interface | 1 SATA port, up to 6 TB. This limit varies depending on the environment temperature. | |||||||||||||||||||||||||||||||
USB | 2 (2 rear USB 2.0 ports) | |||||||||||||||||||||||||||||||
HDMI | 1 | |||||||||||||||||||||||||||||||
VGA | 1 | |||||||||||||||||||||||||||||||
Network Port | 1 (10/100 Mbps Ethernet port, RJ-45) | |||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1.5 A | |||||||||||||||||||||||||||||||
Power Consumption | <7 W (without HDD) | |||||||||||||||||||||||||||||||
Net Weight | 0.55 kg (1.19 lb) | |||||||||||||||||||||||||||||||
Gross Weight | 0.97 kg (2.11 lb) | |||||||||||||||||||||||||||||||
Product Dimensions | 197.0 mm × 203.1 mm × 41.5 mm (7.76″ × 8.00″ × 1.63″) (W × D × H) | |||||||||||||||||||||||||||||||
Packaging Dimensions | 332.0 mm × 64.0 mm × 240.0 mm (13.07″ × 2.52″ × 9.45″) (W × D × H) | |||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) | |||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | |||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH), non-condensing | |||||||||||||||||||||||||||||||
Installation | Desktop | |||||||||||||||||||||||||||||||
Certifications | CE-LVD: IEC 62368-1:2014 | |||||||||||||||||||||||||||||||
CE-EMC: EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN 55024:2010+A1:2015, EN 50130-4:2011+A1:2014 |